Licensed to SCYTFC - C HY-TEK's Meet Manager 10/16/2011 05:28 PM
Mt. San Antonio College, Walnut, CA
Results
Event 1 2000 Meter Run CC Sub-Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women
1 Bautista, Diana 03 Panthers 10:58.80
2 Gibson, Sofia 04 Equalizers 11:13.90
3 Bates, Caroline 03 WVE 11:24.20
4 Fernandez, Lexi 03 SCV 11:28.30
5 Browne, Makayla 03 Unattached 11:36.70
6 Chaides, Kylie 03 SVRR 11:40.20
7 Walker, Jillian 03 SVRR 11:49.40
8 Holden, Sydney 04 LA Jets 11:54.60
9 Abarca, Priscilla 03 Panthers 11:56.10
10 Browne, MacKenzie 05 Unattached 11:58.00
11 Love, Payton 03 WVE 12:04.60
12 Hawkins, Helena 04 Pacers 12:09.70
13 Walla, Jordyn 03 Fillmore Condors 12:18.50
14 Duran, Perla 04 Lightning 12:21.10
15 Hines, Julia 03 WVE 12:24.00
16 Bryson, Maya 03 Bay Cities Unlea 12:25.10
17 Diaz, Isis 04 Pacers 12:25.70
18 Rosales, Adriana 03 Panthers 12:31.00
19 Hill, Adrianna 03 Storm 12:32.70
20 Larkin, Fiona 03 SVRR 12:33.20
21 Byers, Sophia 03 Chino Flash 12:42.30
22 Shah, Nora 03 VCEX 12:43.40
23 Parikh, Sonia 03 Chiefs 12:44.30
24 Miller, Kimberly 03 Chiefs 12:53.40
25 Ear, Allison 03 SoCal Roadrunner 12:53.50
26 Mackey, Karrina 04 Hawks 12:56.90
27 covington, sydney 04 UXC 12:59.80
28 Rosales, Karla 03 Panthers 13:00.40
29 Woods, Sanaia 03 Time Machine 13:00.60
30 Gonzalez, Isabella 03 SDRR 13:02.30
31 Carter, Tori 06 LA Jets 13:06.00
32 Thomas, Kenna 03 SVRR 13:07.30
33 Brandao, Katelyn 03 Time Machine 13:08.00
34 Servin, Jessica 04 Fillmore Condors 13:15.60
35 Washington, Hayden 04 Storm 13:16.40
36 Torres, Denise 03 Golden Bears 13:19.10
37 Huerta, Julietta 03 Golden Bears 13:19.20
38 De La Riva, Desiree 04 Lightning 13:25.00
39 Cooper, Molly 03 SVRR 13:26.70
40 Carr, Teagan 04 Equalizers 13:28.60
41 Gushue, Angela 03 SoCal Roadrunner 13:42.50
42 Schauble, Kelsey 04 Storm 13:51.90
43 Fry, Molly 03 SoCal Roadrunner 13:55.80
44 MacPherson, MaKayla 03 Panthers 13:58.10
45 Barcelo, Maya 03 SoCal Roadrunner 13:58.90
46 Stepan, Aleesa 03 Storm 13:59.00
47 Rasplicka, Ashley 03 Storm 14:07.10
48 flatt, hannah 04 UXC 14:09.50
49 Syssoeva, Eva 03 WVE 14:12.50
50 Luna, Sandra Ferrer 03 WVE 14:13.40
51 Tanaka, Naomi 05 Chiefs 14:20.80
52 Fletes, Alyssa 03 Saints 14:22.30
53 Guzman, Mia 03 Saints 14:25.20
54 Schauble, Kendall 04 Storm 14:38.10
55 James, Katie 05 SCV 14:44.10
56 Mora, Yaaziel 03 LBS 14:44.90
57 Hernandez, Yesenia 04 Chiefs 14:50.40
58 Harlan, Hannah 03 Storm 14:54.90
59 Rodriguez, Daisy 03 SoCal Roadrunner 14:56.30
60 Zahrt, Carly 04 Running Warriors 15:03.00
61 Rice, Victoria 03 Chiefs 15:06.70
62 Mineros, Zoie 04 Chiefs 15:10.00
63 Rippe, Madeline 04 Chino Flash 15:12.70
64 Garcia, Brianna 05 Panthers 15:17.50
65 Cox, Bailey 04 Golden Bears 15:21.80
66 Medina, Krystal 06 Panthers 15:24.80
67 Van Hise, Erin 03 Rangers 15:34.70
68 Mirzaian, Nicole 04 Falcons 15:39.40
69 Reed, Lauren 04 Bay Cities Unlea 15:39.80
70 Stepan, Ella 05 Storm 15:46.50
71 Lee, Jamie 03 Storm 15:57.60
72 Rivers, Aremesha 03 Imani 16:08.80
73 Harnish, Brooke 05 SCV 16:14.10
74 Fuentes, Carrissa 03 Saints 16:19.80
75 Blackwell, Peyton 05 WVE 16:23.30
76 Vasquez, Laura 05 Chiefs 16:28.10
77 Chavira, Natalie 03 Chiefs 16:36.00
78 Gutierrez, Natasha 03 Running Warriors 16:59.10
79 Patricio, Isabella 04 LA Jets 17:02.00
80 Hansbrough, Shemi 03 Bay Cities Unlea 17:12.90
81 Hill, Savannah 05 Storm 17:22.60
82 Root, Jenna 05 Running Warriors 17:30.00
83 Laureno, Nisa 07 Fillmore Condors 17:32.10
84 Carrillo, Guadalupe 05 Golden Bears 17:48.80
85 Muhammad, Ashlyn 03 LBS 18:30.40
86 Boylan, Addison 05 Golden Bears 27:08.00
Event 2 2000 Meter Run CC Sub-Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men
1 Childers, Zackary 03 Pacers 10:29.60
2 Lagos, Constantine 03 SVRR 10:44.30
3 Richter, Mark 03 Fillmore Condors 10:51.10
4 Palacios, Brandon 03 Lightning 10:55.10
5 Barrios, Ivan 03 Lightning 11:25.80
6 Fleck, Elliot 03 Pacers 11:30.90
7 Miller, Alex 03 SoCal Roadrunner 11:32.90
8 Jackson, Mekyle 03 Speed City 11:37.40
9 Laureano, Rey 03 Fillmore Condors 11:38.20
10 Pratt, Tristen 04 WVE 11:40.30
11 DeLeon, Dominic 04 Chiefs 11:44.30
12 Torres, Camilo 04 Fillmore Condors 11:56.00
13 Harper, Zavion 03 Chiefs 11:58.80
14 Rivas, Dariel 03 WVE 12:05.00
15 Villalobos, Brandon 03 Falcons 12:08.30
16 Broadous, Zachary 03 Golden Bears 12:12.60
17 Gentry, Cole 03 Chiefs 12:14.80
18 Hassan, Adam 03 SVRR 12:16.60
19 Macias, Jarrett 03 Panthers 12:20.20
20 Lazelle, Adam 03 Unattached 12:22.10
21 Crawford, James 04 WVE 12:23.80
22 Berry, Jackson 03 SDRR 12:25.80
23 Muscat, Carson 03 Village 12:32.00
24 Cash, Justice 03 Imani 12:33.90
25 Gray, Mavhera 04 Saints 12:42.60
26 FitzGerald, Rowan 04 Falcons 12:47.80
27 Chavira, Mathew 04 Chiefs 12:52.40
28 Park, Jonathan 03 Chiefs 12:53.40
29 Tanaka, Tobias 03 Chiefs 12:59.70
30 Imsande, Noah 03 Equalizers 13:02.80
31 gurarie, alex 04 UXC 13:03.20
32 Fuhrman, Abraham 03 SDRR 13:04.30
33 Fernandez, Andrew 04 Lightning 13:11.20
34 Urbina, Aidan 05 Hawks 13:14.10
35 Feradouni, Ashton 03 WVE 13:15.00
36 Nemeth, Garrett 04 WVE 13:19.90
37 Desilets, Shane 03 SVRR 13:21.30
38 Martin, Leif 03 CAL 13:21.50
39 Barrera, Andres 04 Whittier Youth 13:22.60
40 English, Noah 03 Storm 13:27.20
41 Mu, Nelson 03 Newbury Park 13:30.40
42 Geyer, Lucas 05 SVRR 13:31.30
43 Karsten, Brady 05 Newbury Park 13:33.00
44 Gregg, TyAndre 04 WVE 13:42.50
45 Winger, Zachary 03 CAL 13:44.60
46 Robles, Ethan 03 SCV 13:46.50
47 Root, Jeremy 03 Running Warriors 13:57.10
48 Keenan, Zachary 04 Pacers 14:05.40
49 Cisneros, Marcos 04 Lightning 14:09.90
50 Morales, Josue 04 Golden Bears 14:18.10
51 Rodriguez, Carlos 03 Golden Bears 14:20.20
52 Ramirez, Ethan 03 Pacers 14:21.50
53 Wood, Ryan 05 SVRR 14:30.70
54 Gonzalez, Oscar 03 Golden Bears 14:42.30
55 Argueta, Carlos 05 Chiefs 14:42.60
56 Untiedt, Tanner 03 Running Warriors 14:51.00
57 Harnish, Drew 04 SCV 15:05.80
58 Bates, James 05 WVE 15:20.10
59 Perez, Noah 03 Panthers 15:21.30
60 Dameworth, Bryce 05 CAL 15:21.50
61 Vilchis-Blaney, Ahcuxtal 05 Falcons 15:23.20
62 Rodriguez, Diego 06 Fillmore Condors 15:26.90
63 William, Gilliam 04 Unattached 15:29.50
64 Bingham, Baylin 06 Storm 15:39.70
65 Leung, Kevin 05 SDRR 15:49.80
66 Roa, Jose 04 Pacers 15:56.90
67 Blasberg, Kenny 04 SCV 16:31.70
68 Hill, Nolan 05 SCV 17:50.00
69 Winger, Jayden 05 CAL 17:50.30
70 Rosales, Jay 06 Panthers 20:27.20
71 Plata, Franco 05 Golden Bears 24:03.13
Event 3 3k Run CC Bantam Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women
1 Arriaga, Emma 01 Equalizers 13:24.60
2 Carr, Ashling 02 Equalizers 13:26.70
3 Hoelzel, Sophia 01 SCV 13:40.60
4 Majerus, Gia 02 WVE 13:45.00
5 Walla, Nevaeh 01 Fillmore Condors 13:47.90
6 Martinez, Maya 02 Pacers 13:48.40
7 Paez, Olivia 01 SoCal Roadrunner 13:53.10
8 Brown, Janiah 01 WVE 13:59.40
9 Clarke, Autumn 02 Equalizers 14:04.40
10 Baker,, Sasha 02 Panthers 14:08.00
11 Gallegos, Serena 01 Chino Flash 14:08.20
12 Argueta, Marcela 01 Chiefs 14:09.60
13 Teagardin, Marley 02 Chiefs 14:11.90
14 Ito, Devin 02 Equalizers 14:16.20
14 Haman, Natalie 01 Equalizers 14:16.20
16 Arriaga, Chloe 01 Equalizers 14:19.70
17 Alexander, Jasmine 01 SoCal Roadrunner 14:22.50
18 Roy, Gillian 01 CAL 14:23.50
19 Rodriguez, Carissa 01 Fillmore Condors 14:25.00
20 Sterkel, Tracy 02 SCV 14:29.20
21 Goeller, Anna 01 Equalizers 14:31.10
22 Allred, Mia 01 Equalizers 14:41.70
23 Stark, Denie 01 Southern Califor 14:46.00
24 Fenske, Anisha 02 Equalizers 14:59.40
25 Martinez, Daisy 01 Fillmore Condors 15:02.60
26 Schauble, Shelbi 01 Storm 15:04.70
27 Baltazar, Dolly 02 Golden Bears 15:07.90
28 Samuel, Kaira 01 Newbury Park 15:08.50
29 Zamora, Melanie 02 Equalizers 15:08.80
30 King, Hali 01 Hawks 15:10.70
31 Taylor, Morgan 01 SoCal Roadrunner 15:14.30
32 Mendelson, Sophie 01 Time Machine 15:19.90
33 King, Hanna 02 Running Warriors 15:22.40
34 Sandoval, Sydney 02 SoCal Roadrunner 15:23.30
35 Zimmitti, Zoe 02 WVE 15:28.80
36 Martin, Saundria 01 Imani 15:30.30
37 Cushing - murray, Rebecc 01 Equalizers 15:32.20
38 Butler, Imani 01 Imani 15:35.50
39 Lindstrom, Jalina 02 SoCal Roadrunner 15:38.20
40 Umsted, Lyndsey 02 SDRR 15:39.20
41 Inouye, Kaydee 02 SVRR 15:40.40
42 Escobar, Savannah 02 SVRR 15:43.70
43 Amaya, Samantha 01 LA Jets 15:47.70
44 Macias, Amanda 02 Chiefs 15:50.10
45 Sanders, Carley 01 CAL 15:52.10
46 Murillo, Samantha 01 Golden Bears 15:54.00
47 Hernandez, Olivia 02 Golden Bears 15:58.10
48 Bermejo, Azucena 02 Lightning 15:58.80
49 Rasplicka, Kylie 01 Storm 15:58.90
49 Bermejo, Jesenia 02 Lightning 15:58.90
51 Withers, Kelsey 01 Equalizers 16:00.00
52 Mancillas, Eliza 01 Pacers 16:03.40
53 Farirchild, Jillian 02 Hyperformers Run 16:07.40
54 Ortiz, Maritza 01 Lightning 16:08.60
55 Tapia, Kasyn 01 Time Machine 16:09.00
56 Torres, Ysabel 01 Falcons 16:09.60
57 Sehenuk, Lauren 02 Storm 16:09.90
58 Johnson, Jayla 02 Rangers 16:17.50
59 Berdin, Shaina 02 Running Warriors 16:18.30
60 Perez, Zoe 02 Panthers 16:21.40
61 Berretta, Kaela 02 Storm 16:22.60
62 Lichstein, Samantha 02 Spartans 16:22.80
63 Beltran, Adriana 01 Golden Bears 16:23.70
64 Salcedo, Sabrina 01 Golden Bears 16:26.30
65 Miller, Caitlin 01 SoCal Roadrunner 16:27.40
66 Brown, Jacqueline 01 Unattached 16:29.70
67 Broome, Serena 02 CAL 16:37.40
68 Khare, Annika 01 Equalizers 16:39.30
69 Wollfolk, Danisha 02 Bullets 16:42.10
70 Gordon, Sarah 02 SCV 16:44.50
71 Love, Gabrielle 01 WVE 16:50.00
72 Morales, Gabrielee 01 Golden Bears 16:50.50
73 Jackson, Jaliyah 02 LA Jets 16:52.30
74 gurarie, rachel 02 UXC 16:53.70
75 Hinson, Kennedy 02 Running Warriors 16:54.80
76 MacDonald, Jenna 02 SCV 17:11.60
77 Grayson, Julaiana 02 LA Jets 17:12.20
78 Rippe, Abigale 02 Chino Flash 17:13.60
79 Aguilar, Amaya 01 Golden Bears 17:15.20
80 Trombley, Mila 01 SDRR 17:21.80
81 Reed, Shani 01 WVE 17:26.10
82 Mavhera, Kela 07 Saints 17:26.80
83 Van Hise, Shannon 02 Rangers 17:27.10
84 Ticey, Leilani 01 Hawks 17:32.40
85 Lee, Ravenna 02 Equalizers 17:35.10
86 Toal, Kira 01 Falcons 17:37.60
87 Williams, Ashley 02 LA Jets 17:43.40
88 Schmidt, Kaylee 01 Storm 17:45.60
89 Tashjian, Kareena 02 Hawks 17:59.40
90 Perez, Stevette 01 WVE 18:10.20
91 Cooper, Caitlin 01 SVRR 18:13.90
92 Branda, Alysa 01 Storm 18:16.00
93 Mineros, Kazmie 02 Chiefs 18:18.30
94 Shah, Kiran 02 VCEX 18:21.70
95 Hamilton, Jacqueline 01 LA Jets 18:26.40
96 Tulio, Abrie 02 SDRR 18:28.10
97 Summer, Anna 01 Storm 18:29.40
98 Diaz, Stephanie 01 Lightning 18:33.00
99 Bally, Camille 01 Village 18:40.80
100 Mitchell, Naomi 02 Imani 18:45.50
101 Stepan, Aubree 01 Storm 18:46.80
102 Tarrant, Angelina 01 Storm 18:49.20
103 Alejo, Maxine 02 CAL 18:57.30
104 LaPlant, Riley 02 Running Warriors 19:04.40
105 Ponce, Angela 02 Equalizers 19:16.60
106 Fernandez, Haley 01 SCV 19:18.70
107 Vilchis-Zarate, Arantza 02 Falcons 19:35.50
108 Barajas, Niyah 02 SVRR 19:58.10
109 Gutierrez, Samantha 01 Running Warriors 19:59.60
110 Forte', Savannah 02 Storm 19:59.70
111 Fontanills, Eliana 02 Chiefs 20:17.00
112 Medina, Melissa 02 Panthers 20:18.70
113 Von Winkleman, Ally 02 Chino Flash 20:23.20
114 Tapia, Samantha 02 Lightning 20:26.70
115 Dyer, Rachel 01 SCV 20:38.80
116 Worthen, Anna 02 SDRR 20:47.60
117 Reed, Maya 02 Bay Cities Unlea 20:48.90
118 Owens, Alexis 02 Golden Bears 21:27.30
119 Harnish, Laurel 02 SCV 21:50.10
120 Duarte, Jannely 02 Lightning 22:08.60
121 Villalobos, Ashley 01 Falcons 22:13.40
122 Doyle, Olivia 02 SCV 22:26.00
123 Pham, Christine 01 Lightning 22:38.40
124 Mena, Karla 01 Lightning 23:06.70
125 Duarte, Jenniffer 02 Lightning 23:32.10
126 Torrez, Elysa 01 SoCal Roadrunner 23:39.20
127 Ortiz, Alexis 02 Lightning 32:15.40
Event 4 3k Run CC Bantam Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men
1 Hawkins, Johnathan 01 Pacers 12:25.80
2 Keough, Jack 02 SoCal Roadrunner 12:58.70
3 Dickenson, Ian 01 SD Cheetahs 13:04.60
4 Teagardin, Jakob 01 Chiefs 13:08.40
5 Bautista, Daniel 01 Equalizers 13:22.00
6 Hylton, Cameron 01 Time Machine 13:23.10
7 Ochoa, Enrique 02 WVE 13:26.00
8 Serrano, Kobe 01 Storm 13:27.50
9 Verdugo, Christopher 01 SCV 13:29.40
10 Taylor, Connor 01 SoCal Roadrunner 13:35.30
11 Harrison, Micah 01 Chino Flash 13:37.50
12 Sanchez, Benjamin 01 SCV 13:43.10
13 Ear, Thomas 01 SoCal Roadrunner 13:43.40
14 DeShields, Adam 01 SCV 13:46.90
15 English, Joshua 02 Storm 13:47.50
16 Sandfer, Connor 01 SDRR 13:48.30
17 Richter, Aidan 01 Fillmore Condors 13:52.30
18 Fowlie, Hunter 01 SDRR 13:54.90
19 Montesano, Jack 01 SD Cheetahs 13:56.20
20 Flacker, Jackson 01 CAL 13:56.50
21 Albert, Cameron 02 Chiefs 13:56.60
22 Coney, Jackson 02 Equalizers 13:57.10
23 Rush, Daniel 01 Storm 14:15.20
24 Diaz, Antonio 02 SoCal Roadrunner 14:17.60
25 Young, Owen 02 Wildcats 14:20.90
26 Rueff, Colin 02 SCV 14:27.40
27 Strauss, Logan 02 Chiefs 14:31.60
28 Rivera, Thomas 01 Bullets 14:33.40
29 Mancillas, Vincent 01 Pacers 14:33.50
30 Tamagno, Noah 01 SoCal Roadrunner 14:40.40
31 Botten, Dustin 02 SVRR 14:40.70
31 Verdecia, Rolando 02 SCV 14:40.70
33 McGilvray, Liam 01 Chiefs 14:42.90
34 Hawkins, Joseph 02 Pacers 14:43.70
34 Mercado, Daniel 02 Golden Bears 14:43.70
36 Dominguez, Aaron 01 Unattached 14:55.50
37 Young, Jack 01 Wildcats 14:55.60
38 Laureano, Juan Carlos 02 Fillmore Condors 14:56.90
39 Avila, Nathan Antonio 02 Golden Bears 14:59.00
40 Winter, Sky 02 WVE 15:01.70
41 Camacho, Sonny 02 Chiefs 15:03.40
42 Carter, Hadrian 02 LA Jets 15:05.90
43 Skerrett, Luke 02 SVRR 15:08.70
44 Barrera, Esteban 02 Whittier Youth 15:11.10
45 Schoelen, Travis 02 SCV 15:12.00
46 Lara, Lenny 01 Chino Flash 15:15.80
47 Patel, Kylen 01 Equalizers 15:16.20
48 Nichols, Zachary 01 SoCal Roadrunner 15:21.30
49 Imsande, Dylan 02 Equalizers 15:21.90
50 Murillo, Johnny 02 Golden Bears 15:22.00
51 Puraci, Sammy 01 SoCal Roadrunner 15:49.30
52 Manara, Jonathan 02 Equalizers 15:50.80
53 Herrera, Hector 01 Saints 16:02.70
54 Bennette, Bryce 01 Hyperformers Run 16:06.80
55 McCue, Ricky 01 Time Machine 16:09.10
56 Kowalczyk, Anthony 01 Equalizers 16:14.60
57 Wesley, Ethan 02 Storm 16:24.10
58 Diaz, Alejandro 01 SVRR 16:25.50
59 Watanabe, Jason 01 Running Warriors 16:26.40
60 Wright, Iak 01 VCEX 16:27.80
61 Garcia-Cruhlac, Anthony 01 Chiefs 16:36.00
62 Leong, Mike 01 SoCal Roadrunner 16:40.20
63 Miller, Robbie 02 Storm 16:45.90
64 Kane, Mikey 01 Storm 16:48.30
65 Latouf, Jacob 02 Chiefs 16:48.90
65 Gillespie, Aidan 02 SCV 16:48.90
67 Fredericks, John 01 Storm 17:12.50
68 Sanchez, Michael 02 WVE 17:34.70
69 Porter, Matthew 02 Instride 17:38.50
70 Cisneros, Damien 02 Lightning 17:44.30
71 Beck, Collin 01 SDRR 17:50.50
72 Pontius, Zachary 02 Falcons 17:58.30
73 Rubio, Jose 01 Lightning 18:00.80
74 Ellis, Brent 01 Falcons 18:04.10
75 Gerlach, Niles 02 Fillmore Condors 18:09.30
76 Mijarez, Andrez 02 Unattached 18:17.30
77 Ostergard, Kai 01 Storm 18:18.20
78 Wolfe, Austin 01 Village 18:20.30
79 Ruiz, Thomas 01 Saints 18:23.50
80 Levin, Andrew 02 CAL 18:41.50
81 Gardette, Maximus 01 SCV 19:08.50
82 Puente, Victor 02 Storm 19:13.90
83 Leung, Stevie 02 SDRR 19:25.50
84 Bentley, Jimmy 02 SCV 19:52.30
85 Shick, Kyle 01 Storm 20:43.30
86 Dickinson, Jay 02 Falcons 20:57.00
87 Plata, Daniel 02 Golden Bears 21:16.20
88 Malchus, Jacob 01 Storm 21:42.80
89 Gaur, Saahil 02 Chiefs 24:13.00
90 Jovel, Jesse 01 Instride 35:18.20
91 Mackey III, Kenneth 02 Hawks 41:02.56
Event 5 3k Run CC Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Women
1 Tullai, Sydney 99 Equalizers 12:27.00
2 Barajas, Samantha 99 SVRR 12:54.70
3 Hall, Hannah 99 Equalizers 13:02.80
4 Wood, Kaitlyn 99 SVRR 13:02.90
5 Miller, Olivia 99 Equalizers 13:05.00
6 Alston, Bellas 99 SouthCoast XC 13:09.70
7 Gleason, Olivia 99 Equalizers 13:11.30
8 Dimeco, Madison 00 SouthCoast XC 13:13.30
9 Tanaka, Melissa 99 Equalizers 13:15.80
10 Moro, Mariah 00 Golden Bears 13:17.30
11 Hulme, Casey 00 Equalizers 13:17.80
12 Lopez, Lizette 99 Hyperformers Run 13:19.60
12 Haman, Samantha 99 Equalizers 13:19.60
14 Ramirez, Mikaela 00 Chino Flash 13:27.90
15 Gushue, Alex 00 SoCal Roadrunner 13:30.60
16 Fillipow, Lauren 99 Equalizers 13:34.50
17 Groff, Hazel 99 SDRR 13:37.40
18 Ho, Katlyn 99 Equalizers 13:41.90
19 Thompson, Kaylee 99 Storm 13:43.00
20 Del Bello, Sabrina 00 Unattached 13:44.20
21 Adams, Tahlia 00 Panthers 13:45.60
22 Davis, Abigail 99 Storm 13:46.70
23 Marshall, Amy 99 SVRR 13:50.80
24 Zavala, Valerie 00 WVE 13:52.20
25 McDonough, Marina 99 SouthCoast XC 13:58.70
26 Mastro, Maddie 00 Hyperformers Run 14:02.30
27 Bastianelli, Micaela 99 Panthers 14:03.60
28 Geyer, Samantha 00 SVRR 14:04.00
28 Inouye, Kaili 99 SVRR 14:04.00
30 Aguirre, Lupita 99 Lightning 14:05.80
31 Tivadar, Alyssa 00 SDRR 14:09.60
32 Couch, Caitlyn 00 Falcons 14:10.80
33 Uribes, Kessy 99 SoCal Roadrunner 14:14.40
34 Sells, Bella 99 SouthCoast XC 14:15.20
35 Staton, Grace 00 Chino Flash 14:16.10
36 Hansmeyer, Madison 99 SDRR 14:22.80
37 Baltazar, Genelie 00 Golden Bears 14:27.50
38 Winkler, Sarah 99 SVRR 14:30.90
39 Peterson, Raegan 00 Equalizers 14:32.00
40 Praet, Marina 99 Equalizers 14:32.60
41 Murphy, Sami 99 Equalizers 14:36.40
42 Bartolo, Rocio 00 Equalizers 14:39.00
43 jursch, Greta 99 UXC 14:39.30
44 Haddad, Claudia 00 Chiefs 14:46.20
45 Lange, Kalea 99 Chino Flash 14:49.50
46 Tashjian, Sareen 99 Hawks 14:52.30
47 Rosellini, Gabriella 99 SVRR 14:53.10
48 Mateo, Angelica 00 Lightning 14:55.00
49 Martinez, Heather 00 SoCal Roadrunner 14:56.80
50 Arvizu, Victoria 99 Time Machine 14:57.70
51 Owen, Mollie 00 Wildcats 14:58.40
52 Wolfe, Autumn 99 LA Jets 14:59.60
53 Macias, Jazmine 99 WVE 15:03.60
54 Zamora, Janelle 99 Equalizers 15:05.70
55 Kaiser, Katie 99 Pacers 15:07.10
56 Murray, Erin 99 Bullets 15:15.00
57 Luna, Veronica 99 Lightning 15:20.90
58 Stiewig, Morgan 99 Equalizers 15:26.90
59 Carter, Toni 00 LA Jets 15:29.40
60 shulze, sarah 00 UXC 15:31.10
61 Hodges, Francesca 00 SDRR 15:32.80
62 Baker, Bailey 00 Panthers 15:34.90
63 cusolito, casey 00 UXC 15:45.20
64 Poulter, Pricilla 00 Chino Flash 15:46.60
65 O'Toole, Ashley 00 Spartans 15:48.20
66 Chavez, Opal 99 Lightning 15:50.60
67 Bovee, Melissa 99 Time Machine 15:51.40
68 Lindstrom, Jzsanessa 99 SoCal Roadrunner 15:53.20
69 Lagos, Alexandra 00 SVRR 15:56.20
70 Reyes, Amber 00 Equalizers 15:56.90
71 McBride, Abigail 00 Chiefs 15:57.60
72 Herrera, Isabela 99 Panthers 15:58.30
73 Washington, Peyton 00 Storm 15:59.20
74 Johnson, London 00 Bullets 16:00.90
75 Contreras, Amanda 00 Golden Bears 16:02.20
76 Gutierrez, Anhdray 00 Equalizers 16:03.20
77 Parikh, Kinnari 00 Chiefs 16:03.80
78 Xu, Sabrina 00 Equalizers 16:05.50
79 Upshur, Briana 00 Time Machine 16:07.10
80 Ramirez, Marisol 99 Fillmore Condors 16:07.60
81 Ristrom, Lauren 99 Equalizers 16:08.10
82 Moon, Adrienne 99 Chiefs 16:09.90
83 Vargas, Ashley 99 Lightning 16:10.90
84 Sehenuk, Savannah 99 Storm 16:11.80
85 Avila, Toni 99 Equalizers 16:25.30
86 Fraga, Grace 00 Panthers 16:28.20
87 Roseberry, Katrina 99 SVRR 16:32.20
88 Anguiano, Alyssa Victori 99 Golden Bears 16:32.30
89 Macias, Suzette 00 Panthers 16:41.10
90 Maas, Autumn 00 SD Cheetahs 16:43.30
91 Carrillo, Maria Teresa 00 Golden Bears 16:48.20
92 Kopatsis, Alexandra 00 Chiefs 16:54.90
93 Serrano, Valerie 99 Storm 16:55.70
94 Reyes, Lauryn 99 SVRR 17:01.50
95 Van Riper, Ariel 00 Time Machine 17:06.40
96 Moser, Ashtyn 99 SCV 17:07.40
97 Frankian, Gwen 99 Running Warriors 17:07.80
98 Frimodog, Jessie 00 SDRR 17:10.80
99 Pontius, Sydney 99 Falcons 17:15.10
100 Van Hise, Kristen 99 Rangers 17:24.60
101 Devine, Natalee 99 SCV 17:34.60
102 O' Grady, Eireann 99 Bullets 17:36.50
103 Childers, Tori 99 Pacers 17:53.90
104 Bernstein, Hannah 00 Storm 18:00.60
105 Martinez, Aimee 00 Chiefs 18:01.60
106 Duran, Ruby 99 Lightning 18:02.20
107 Guzman, Marla 00 SVRR 18:06.80
108 Harral, Christina 00 Chino Flash 18:12.20
109 Sharp, Brooke 00 Equalizers 18:18.90
110 Muscat, Claire 00 Village 18:23.10
111 Gehrich, Ashley 00 Wildcats 18:33.20
112 Bushing, Hannah 00 SCV 18:36.40
113 Lemos, Madeleine 99 Chiefs 18:44.50
114 Lester, Jodi 99 Bay Cities Unlea 18:52.90
115 Lester, Jasemine 99 Bay Cities Unlea 18:53.10
116 Hinson, Emma 00 Running Warriors 19:05.60
117 Bowen, Madeline 99 Time Machine 19:11.00
118 Torres, Jasmin 00 Golden Bears 19:12.90
119 Thrasher, Mindy 00 Rangers 19:24.50
120 Zamudio, Sarah 99 SCV 19:27.90
121 George, Natasha 99 Village 19:31.90
122 Fernandez, Gema 99 Lightning 19:48.40
122 Torgerson, Tanner 00 Equalizers 19:48.40
124 Fernando, Bianca 00 WVE 19:50.00
125 Agnes, Shannon 99 Storm 19:54.20
126 Gonzalez, Thalia 00 Lightning 20:11.40
127 Ruiz, Sara 00 Saints 20:16.60
128 Mitchell, Olivia 99 Imani 20:26.00
129 Keller, Jailah 00 Running Warriors 20:27.10
130 Pershing, Sage 99 Village 20:37.80
131 Ramirez, Natalie 00 Pacers 20:47.70
132 Zaragoza, Emma 00 Unattached 20:48.60
133 Vargas, Sarah 00 SCV 21:11.90
134 Robles, Emily 99 SCV 21:56.90
135 Franco, Stephanie 00 Lightning 22:03.20
136 V, Charisma 00 Lightning 23:02.30
137 Baron, Rebecca 99 Pacers 24:55.50
Event 6 3k Run CC Midget Boys
=======================================================================
Name Year Team Finals Points
=======================================================================
Results - Men
1 Gonzalez, Daniel 99 Golden Bears 11:27.30
2 Majerus, Dylan 99 WVE 11:32.30
3 Kendall, Stuart 99 Equalizers 11:37.30
4 Sterkel, Timmy 00 SCV 11:41.50
5 Ornelas, Raymon 00 Panthers 11:53.00
6 Novoa, Hugo 99 Unattached 11:54.20
7 FitzGerald, Colin 99 Falcons 11:55.30
8 Spencer, Tyler 00 Panthers 12:04.80
9 Hulme, David 99 Equalizers 12:08.30
10 Sheen, Spencer 99 Equalizers 12:13.40
11 Yap, Constantine 99 Equalizers 12:25.30
12 Flores, Tyler 99 SoCal Roadrunner 12:25.40
13 Gonzalez, Erik 99 SoCal Roadrunner 12:29.80
14 Brdar, Cody 99 WVE 12:37.80
15 Pedroza, Juan 99 Lightning 12:37.90
16 Browne, Mikhail 00 Unattached 12:39.20
