Licensed to SCYTFC - B                HY-TEK's Meet Manager 10/18/2011 06:34 PM
                      Mt. San Antonio College, Walnut, CA                      
                                    Results                                    
 
2000 Meter Run CC Sub-Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Results - Women
  1 Bautista, Diana           03 Panthers                       10:58.80    1   
  2 Gibson, Sofia             04 Equalizers                     11:13.90  
  3 Bates, Caroline           03 WVE                            11:24.20    2   
  4 Fernandez, Lexi           03 SCV                            11:28.30    3   
  5 Browne, Makayla           03 Unattached                     11:36.70  
  6 Chaides, Kylie            03 SVRR                           11:40.20    4   
  7 Walker, Jillian           03 SVRR                           11:49.40    5   
  8 Holden, Sydney            04 LA Jets                        11:54.60    6   
  9 Abarca, Priscilla         03 Panthers                       11:56.10    7   
 10 Browne, MacKenzie         05 Unattached                     11:58.00  
 11 Love, Payton              03 WVE                            12:04.60    8   
 12 Hawkins, Helena           04 Pacers                         12:09.70  
 13 Walla, Jordyn             03 Fillmore Condors               12:18.50    9   
 14 Duran, Perla              04 Lightning                      12:21.10  
 15 Hines, Julia              03 WVE                            12:24.00   10   
 16 Bryson, Maya              03 Bay Cities Unlea               12:25.10   11   
 17 Diaz, Isis                04 Pacers                         12:25.70  
 18 Rosales, Adriana          03 Panthers                       12:31.00   12   
 19 Hill, Adrianna            03 Storm                          12:32.70   13   
 20 Larkin, Fiona             03 SVRR                           12:33.20   14   
 21 Byers, Sophia             03 Chino Flash                    12:42.30  
 22 Shah, Nora                03 VCEX                           12:43.40  
 23 Parikh, Sonia             03 Chiefs                         12:44.30   15   
 24 Miller, Kimberly          03 Chiefs                         12:53.40   16   
 25 Ear, Allison              03 SoCal Roadrunner               12:53.50   17   
 26 Mackey, Karrina           04 Hawks                          12:56.90  
 27 covington, sydney         04 UXC                            12:59.80  
 28 Rosales, Karla            03 Panthers                       13:00.40   18   
 29 Woods, Sanaia             03 Time Machine                   13:00.60  
 30 Gonzalez, Isabella        03 SDRR                           13:02.30  
 31 Carter, Tori              06 LA Jets                        13:06.00   19   
 32 Thomas, Kenna             03 SVRR                           13:07.30   20   
 33 Brandao, Katelyn          03 Time Machine                   13:08.00  
 34 Servin, Jessica           04 Fillmore Condors               13:15.60   21   
 35 Washington, Hayden        04 Storm                          13:16.40   22   
 36 Torres, Denise            03 Golden Bears                   13:19.10   23   
 37 Huerta, Julietta          03 Golden Bears                   13:19.20   24   
 38 De La Riva, Desiree       04 Lightning                      13:25.00  
 39 Cooper, Molly             03 SVRR                           13:26.70   25   
 40 Carr, Teagan              04 Equalizers                     13:28.60  
 41 Gushue, Angela            03 SoCal Roadrunner               13:42.50   26   
 42 Schauble, Kelsey          04 Storm                          13:51.90   27   
 43 Fry, Molly                03 SoCal Roadrunner               13:55.80   28   
 44 MacPherson, MaKayla       03 Panthers                       13:58.10   29   
 45 Barcelo, Maya             03 SoCal Roadrunner               13:58.90   30   
 46 Stepan, Aleesa            03 Storm                          13:59.00   31   
 47 Rasplicka, Ashley         03 Storm                          14:07.10   32   
 48 flatt, hannah             04 UXC                            14:09.50  
 49 Syssoeva, Eva             03 WVE                            14:12.50   33   
 50 Luna, Sandra Ferrer       03 WVE                            14:13.40   34   
 51 Tanaka, Naomi             05 Chiefs                         14:20.80   35   
 52 Fletes, Alyssa            03 Saints                         14:22.30   36   
 53 Guzman, Mia               03 Saints                         14:25.20   37   
 54 Schauble, Kendall         04 Storm                          14:38.10  
 55 James, Katie              05 SCV                            14:44.10   38   
 56 Mora, Yaaziel             03 LBS                            14:44.90  
 57 Hernandez, Yesenia        04 Chiefs                         14:50.40   39   
 58 Harlan, Hannah            03 Storm                          14:54.90  
 59 Rodriguez, Daisy          03 SoCal Roadrunner               14:56.30   40   
 60 Zahrt, Carly              04 Running Warriors               15:03.00   41   
 61 Rice, Victoria            03 Chiefs                         15:06.70   42   
 62 Mineros, Zoie             04 Chiefs                         15:10.00  
 63 Rippe, Madeline           04 Chino Flash                    15:12.70  
 64 Garcia, Brianna           05 Panthers                       15:17.50  
 65 Cox, Bailey               04 Golden Bears                   15:21.80   43   
 66 Medina, Krystal           06 Panthers                       15:24.80  
 67 Van Hise, Erin            03 Rangers                        15:34.70  
 68 Mirzaian, Nicole          04 Falcons                        15:39.40  
 69 Reed, Lauren              04 Bay Cities Unlea               15:39.80   44   
 70 Stepan, Ella              05 Storm                          15:46.50  
 71 Lee, Jamie                03 Storm                          15:57.60  
 72 Rivers, Aremesha          03 Imani                          16:08.80  
 73 Harnish, Brooke           05 SCV                            16:14.10   45   
 74 Fuentes, Carrissa         03 Saints                         16:19.80   46   
 75 Blackwell, Peyton         05 WVE                            16:23.30  
 76 Vasquez, Laura            05 Chiefs                         16:28.10  
 77 Chavira, Natalie          03 Chiefs                         16:36.00  
 78 Gutierrez, Natasha        03 Running Warriors               16:59.10   47   
 79 Patricio, Isabella        04 LA Jets                        17:02.00   48   
 80 Hansbrough, Shemi         03 Bay Cities Unlea               17:12.90   49   
 81 Hill, Savannah            05 Storm                          17:22.60  
 82 Root, Jenna               05 Running Warriors               17:30.00   50   
 83 Laureno, Nisa             07 Fillmore Condors               17:32.10   51   
 84 Carrillo, Guadalupe       05 Golden Bears                   17:48.80   52   
 85 Muhammad, Ashlyn          03 LBS                            18:30.40  
 86 Boylan, Addison           05 Golden Bears                   27:08.00   53   
 
3k Run CC Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Arriaga, Emma             01 Equalizers                     13:24.60    1   
  2 Carr, Ashling             02 Equalizers                     13:26.70    2   
  3 Hoelzel, Sophia           01 SCV                            13:40.60    3   
  4 Majerus, Gia              02 WVE                            13:45.00    4   
  5 Walla, Nevaeh             01 Fillmore Condors               13:47.90    5   
  6 Martinez, Maya            02 Pacers                         13:48.40  
  7 Paez, Olivia              01 SoCal Roadrunner               13:53.10    6   
  8 Brown, Janiah             01 WVE                            13:59.40    7   
  9 Clarke, Autumn            02 Equalizers                     14:04.40    8   
 10 Baker,, Sasha             02 Panthers                       14:08.00    9   
 11 Gallegos, Serena          01 Chino Flash                    14:08.20   10   
 12 Argueta, Marcela          01 Chiefs                         14:09.60   11   
 13 Teagardin, Marley         02 Chiefs                         14:11.90   12   
 14 Ito, Devin                02 Equalizers                     14:16.20   13   
 14 Haman, Natalie            01 Equalizers                     14:16.20   14   
 16 Arriaga, Chloe            01 Equalizers                     14:19.70  
 17 Alexander, Jasmine        01 SoCal Roadrunner               14:22.50   15   
 18 Roy, Gillian              01 CAL                            14:23.50   16   
 19 Rodriguez, Carissa        01 Fillmore Condors               14:25.00   17   
 20 Sterkel, Tracy            02 SCV                            14:29.20   18   
 21 Goeller, Anna             01 Equalizers                     14:31.10  
 22 Allred, Mia               01 Equalizers                     14:41.70  
 23 Stark, Denie              01 Southern Califor               14:46.00  
 24 Fenske, Anisha            02 Equalizers                     14:59.40  
 25 Martinez, Daisy           01 Fillmore Condors               15:02.60   19   
 26 Schauble, Shelbi          01 Storm                          15:04.70   20   
 27 Baltazar, Dolly           02 Golden Bears                   15:07.90   21   
 28 Samuel, Kaira             01 Newbury Park                   15:08.50  
 29 Zamora, Melanie           02 Equalizers                     15:08.80  
 30 King, Hali                01 Hawks                          15:10.70   22   
 31 Taylor, Morgan            01 SoCal Roadrunner               15:14.30   23   
 32 Mendelson, Sophie         01 Time Machine                   15:19.90  
 33 King, Hanna               02 Running Warriors               15:22.40   24   
 34 Sandoval, Sydney          02 SoCal Roadrunner               15:23.30   25   
 35 Zimmitti, Zoe             02 WVE                            15:28.80   26   
 36 Martin, Saundria          01 Imani                          15:30.30   27   
 37 Cushing - murray, Rebecc  01 Equalizers                     15:32.20  
 38 Butler, Imani             01 Imani                          15:35.50   28   
 39 Lindstrom, Jalina         02 SoCal Roadrunner               15:38.20   29   
 40 Umsted, Lyndsey           02 SDRR                           15:39.20   30   
 41 Inouye, Kaydee            02 SVRR                           15:40.40   31   
 42 Escobar, Savannah         02 SVRR                           15:43.70   32   
 43 Amaya, Samantha           01 LA Jets                        15:47.70   33   
 44 Macias, Amanda            02 Chiefs                         15:50.10   34   
 45 Sanders, Carley           01 CAL                            15:52.10   35   
 46 Murillo, Samantha         01 Golden Bears                   15:54.00   36   
 47 Hernandez, Olivia         02 Golden Bears                   15:58.10   37   
 48 Bermejo, Azucena          02 Lightning                      15:58.80   38   
 49 Rasplicka, Kylie          01 Storm                          15:58.90   39   
 49 Bermejo, Jesenia          02 Lightning                      15:58.90   40   
 51 Withers, Kelsey           01 Equalizers                     16:00.00  
 52 Mancillas, Eliza          01 Pacers                         16:03.40  
 53 Farirchild, Jillian       02 Hyperformers Run               16:07.40  
 54 Ortiz, Maritza            01 Lightning                      16:08.60   41   
 55 Tapia, Kasyn              01 Time Machine                   16:09.00  
 56 Torres, Ysabel            01 Falcons                        16:09.60   42   
 57 Sehenuk, Lauren           02 Storm                          16:09.90   43   
 58 Johnson, Jayla            02 Rangers                        16:17.50  
 59 Berdin, Shaina            02 Running Warriors               16:18.30   44   
 60 Perez, Zoe                02 Panthers                       16:21.40   45   
 61 Berretta, Kaela           02 Storm                          16:22.60   46   
 62 Lichstein, Samantha       02 Spartans                       16:22.80  
 63 Beltran, Adriana          01 Golden Bears                   16:23.70   47   
 64 Salcedo, Sabrina          01 Golden Bears                   16:26.30   48   
 65 Miller, Caitlin           01 SoCal Roadrunner               16:27.40  
 66 Brown, Jacqueline         01 Unattached                     16:29.70  
 67 Broome, Serena            02 CAL                            16:37.40   49   
 68 Khare, Annika             01 Equalizers                     16:39.30  
 69 Wollfolk, Danisha         02 Bullets                        16:42.10  
 70 Gordon, Sarah             02 SCV                            16:44.50   50   
 71 Love, Gabrielle           01 WVE                            16:50.00   51   
 72 Morales, Gabrielee        01 Golden Bears                   16:50.50  
 73 Jackson, Jaliyah          02 LA Jets                        16:52.30   52   
 74 gurarie, rachel           02 UXC                            16:53.70  
 75 Hinson, Kennedy           02 Running Warriors               16:54.80   53   
 76 MacDonald, Jenna          02 SCV                            17:11.60   54   
 77 Grayson, Julaiana         02 LA Jets                        17:12.20   55   
 78 Rippe, Abigale            02 Chino Flash                    17:13.60   56   
 79 Aguilar, Amaya            01 Golden Bears                   17:15.20  
 80 Trombley, Mila            01 SDRR                           17:21.80   57   
 81 Reed, Shani               01 WVE                            17:26.10   58   
 82 Mavhera, Kela             07 Saints                         17:26.80  
 83 Van Hise, Shannon         02 Rangers                        17:27.10  
 84 Ticey, Leilani            01 Hawks                          17:32.40   59   
 85 Lee, Ravenna              02 Equalizers                     17:35.10  
 86 Toal, Kira                01 Falcons                        17:37.60   60   
 87 Williams, Ashley          02 LA Jets                        17:43.40   61   
 88 Schmidt, Kaylee           01 Storm                          17:45.60   62   
 89 Tashjian, Kareena         02 Hawks                          17:59.40   63   
 90 Perez, Stevette           01 WVE                            18:10.20  
 91 Cooper, Caitlin           01 SVRR                           18:13.90   64   
 92 Branda, Alysa             01 Storm                          18:16.00  
 93 Mineros, Kazmie           02 Chiefs                         18:18.30   65   
 94 Shah, Kiran               02 VCEX                           18:21.70  
 95 Hamilton, Jacqueline      01 LA Jets                        18:26.40   66   
 96 Tulio, Abrie              02 SDRR                           18:28.10   67   
 97 Summer, Anna              01 Storm                          18:29.40  
 98 Diaz, Stephanie           01 Lightning                      18:33.00   68   
 99 Bally, Camille            01 Village                        18:40.80  
100 Mitchell, Naomi           02 Imani                          18:45.50   69   
101 Stepan, Aubree            01 Storm                          18:46.80  
102 Tarrant, Angelina         01 Storm                          18:49.20  
103 Alejo, Maxine             02 CAL                            18:57.30   70   
104 LaPlant, Riley            02 Running Warriors               19:04.40   71   
105 Ponce, Angela             02 Equalizers                     19:16.60  
106 Fernandez, Haley          01 SCV                            19:18.70   72   
107 Vilchis-Zarate, Arantza   02 Falcons                        19:35.50   73   
108 Barajas, Niyah            02 SVRR                           19:58.10   74   
109 Gutierrez, Samantha       01 Running Warriors               19:59.60   75   
110 Forte', Savannah          02 Storm                          19:59.70  
111 Fontanills, Eliana        02 Chiefs                         20:17.00   76   
112 Medina, Melissa           02 Panthers                       20:18.70   77   
113 Von Winkleman, Ally       02 Chino Flash                    20:23.20   78   
114 Tapia, Samantha           02 Lightning                      20:26.70   79   
115 Dyer, Rachel              01 SCV                            20:38.80  
116 Worthen, Anna             02 SDRR                           20:47.60   80   
117 Reed, Maya                02 Bay Cities Unlea               20:48.90  
118 Owens, Alexis             02 Golden Bears                   21:27.30  
119 Harnish, Laurel           02 SCV                            21:50.10  
120 Duarte, Jannely           02 Lightning                      22:08.60  
121 Villalobos, Ashley        01 Falcons                        22:13.40   81   
122 Doyle, Olivia             02 SCV                            22:26.00  
123 Pham, Christine           01 Lightning                      22:38.40  
124 Mena, Karla               01 Lightning                      23:06.70  
125 Duarte, Jenniffer         02 Lightning                      23:32.10  
126 Torrez, Elysa             01 SoCal Roadrunner               23:39.20  
127 Ortiz, Alexis             02 Lightning                      32:15.40  
 
3k Run CC Midget Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Tullai, Sydney            99 Equalizers                     12:27.00    1   
  2 Barajas, Samantha         99 SVRR                           12:54.70    2   
  3 Hall, Hannah              99 Equalizers                     13:02.80    3   
  4 Wood, Kaitlyn             99 SVRR                           13:02.90    4   
  5 Miller, Olivia            99 Equalizers                     13:05.00    5   
  6 Alston, Bellas            99 SouthCoast XC                  13:09.70    6   
  7 Gleason, Olivia           99 Equalizers                     13:11.30    7   
  8 Dimeco, Madison           00 SouthCoast XC                  13:13.30    8   
  9 Tanaka, Melissa           99 Equalizers                     13:15.80    9   
 10 Moro, Mariah              00 Golden Bears                   13:17.30   10   
 11 Hulme, Casey              00 Equalizers                     13:17.80  
 12 Lopez, Lizette            99 Hyperformers Run               13:19.60  
 12 Haman, Samantha           99 Equalizers                     13:19.60  
 14 Ramirez, Mikaela          00 Chino Flash                    13:27.90   11   
 15 Gushue, Alex              00 SoCal Roadrunner               13:30.60   12   
 16 Fillipow, Lauren          99 Equalizers                     13:34.50  
 17 Groff, Hazel              99 SDRR                           13:37.40   13   
 18 Ho, Katlyn                99 Equalizers                     13:41.90  
 19 Thompson, Kaylee          99 Storm                          13:43.00   14   
 20 Del Bello, Sabrina        00 Unattached                     13:44.20  
 21 Adams, Tahlia             00 Panthers                       13:45.60   15   
 22 Davis, Abigail            99 Storm                          13:46.70   16   
 23 Marshall, Amy             99 SVRR                           13:50.80   17   
 24 Zavala, Valerie           00 WVE                            13:52.20   18   
 25 McDonough, Marina         99 SouthCoast XC                  13:58.70   19   
 26 Mastro, Maddie            00 Hyperformers Run               14:02.30  
 27 Bastianelli, Micaela      99 Panthers                       14:03.60   20   
 28 Geyer, Samantha           00 SVRR                           14:04.00   21   
 28 Inouye, Kaili             99 SVRR                           14:04.00   22   
 30 Aguirre, Lupita           99 Lightning                      14:05.80   23   
 31 Tivadar, Alyssa           00 SDRR                           14:09.60   24   
 32 Couch, Caitlyn            00 Falcons                        14:10.80  
 33 Uribes, Kessy             99 SoCal Roadrunner               14:14.40   25   
 34 Sells, Bella              99 SouthCoast XC                  14:15.20   26   
 35 Staton, Grace             00 Chino Flash                    14:16.10   27   
 36 Hansmeyer, Madison        99 SDRR                           14:22.80   28   
 37 Baltazar, Genelie         00 Golden Bears                   14:27.50   29   
 38 Winkler, Sarah            99 SVRR                           14:30.90  
 39 Peterson, Raegan          00 Equalizers                     14:32.00  
 40 Praet, Marina             99 Equalizers                     14:32.60  
 41 Murphy, Sami              99 Equalizers                     14:36.40  
 42 Bartolo, Rocio            00 Equalizers                     14:39.00  
 43 jursch, Greta             99 UXC                            14:39.30   30   
 44 Haddad, Claudia           00 Chiefs                         14:46.20   31   
 45 Lange, Kalea              99 Chino Flash                    14:49.50   32   
 46 Tashjian, Sareen          99 Hawks                          14:52.30  
 47 Rosellini, Gabriella      99 SVRR                           14:53.10  
 48 Mateo, Angelica           00 Lightning                      14:55.00   33   
 49 Martinez, Heather         00 SoCal Roadrunner               14:56.80   34   
 50 Arvizu, Victoria          99 Time Machine                   14:57.70   35   
 51 Owen, Mollie              00 Wildcats                       14:58.40  
 52 Wolfe, Autumn             99 LA Jets                        14:59.60  
 53 Macias, Jazmine           99 WVE                            15:03.60   36   
 54 Zamora, Janelle           99 Equalizers                     15:05.70  
 55 Kaiser, Katie             99 Pacers                         15:07.10   37   
 56 Murray, Erin              99 Bullets                        15:15.00   38   
 57 Luna, Veronica            99 Lightning                      15:20.90   39   
 58 Stiewig, Morgan           99 Equalizers                     15:26.90  
 59 Carter, Toni              00 LA Jets                        15:29.40  
 60 shulze, sarah             00 UXC                            15:31.10   40   
 61 Hodges, Francesca         00 SDRR                           15:32.80   41   
 62 Baker, Bailey             00 Panthers                       15:34.90   42   
 63 cusolito, casey           00 UXC                            15:45.20   43   
 64 Poulter, Pricilla         00 Chino Flash                    15:46.60   44   
 65 O'Toole, Ashley           00 Spartans                       15:48.20  
 66 Chavez, Opal              99 Lightning                      15:50.60   45   
 67 Bovee, Melissa            99 Time Machine                   15:51.40   46   
 68 Lindstrom, Jzsanessa      99 SoCal Roadrunner               15:53.20   47   
 69 Lagos, Alexandra          00 SVRR                           15:56.20  
 70 Reyes, Amber              00 Equalizers                     15:56.90  
 71 McBride, Abigail          00 Chiefs                         15:57.60   48   
 72 Herrera, Isabela          99 Panthers                       15:58.30   49   
 73 Washington, Peyton        00 Storm                          15:59.20   50   
 74 Johnson, London           00 Bullets                        16:00.90   51   
 75 Contreras, Amanda         00 Golden Bears                   16:02.20   52   
 76 Gutierrez, Anhdray        00 Equalizers                     16:03.20  
 77 Parikh, Kinnari           00 Chiefs                         16:03.80   53   
 78 Xu, Sabrina               00 Equalizers                     16:05.50  
 79 Upshur, Briana            00 Time Machine                   16:07.10   54   
 80 Ramirez, Marisol          99 Fillmore Condors               16:07.60  
 81 Ristrom, Lauren           99 Equalizers                     16:08.10  
 82 Moon, Adrienne            99 Chiefs                         16:09.90   55   
 83 Vargas, Ashley            99 Lightning                      16:10.90   56   
 84 Sehenuk, Savannah         99 Storm                          16:11.80   57   
 85 Avila, Toni               99 Equalizers                     16:25.30  
 86 Fraga, Grace              00 Panthers                       16:28.20   58   
 87 Roseberry, Katrina        99 SVRR                           16:32.20  
 88 Anguiano, Alyssa Victori  99 Golden Bears                   16:32.30   59   
 89 Macias, Suzette           00 Panthers                       16:41.10  
 90 Maas, Autumn              00 SD Cheetahs                    16:43.30  
 91 Carrillo, Maria Teresa    00 Golden Bears                   16:48.20   60   
 92 Kopatsis, Alexandra       00 Chiefs                         16:54.90   61   
 93 Serrano, Valerie          99 Storm                          16:55.70   62   
 94 Reyes, Lauryn             99 SVRR                           17:01.50  
 95 Van Riper, Ariel          00 Time Machine                   17:06.40   63   
 96 Moser, Ashtyn             99 SCV                            17:07.40   64   
 97 Frankian, Gwen            99 Running Warriors               17:07.80   65   
 98 Frimodog, Jessie          00 SDRR                           17:10.80   66   
 99 Pontius, Sydney           99 Falcons                        17:15.10  
100 Van Hise, Kristen         99 Rangers                        17:24.60  
101 Devine, Natalee           99 SCV                            17:34.60   67   
102 O' Grady, Eireann         99 Bullets                        17:36.50   68   
103 Childers, Tori            99 Pacers                         17:53.90   69   
104 Bernstein, Hannah         00 Storm                          18:00.60  
105 Martinez, Aimee           00 Chiefs                         18:01.60  
106 Duran, Ruby               99 Lightning                      18:02.20  
107 Guzman, Marla             00 SVRR                           18:06.80  
108 Harral, Christina         00 Chino Flash                    18:12.20   70   
109 Sharp, Brooke             00 Equalizers                     18:18.90  
110 Muscat, Claire            00 Village                        18:23.10   71   
111 Gehrich, Ashley           00 Wildcats                       18:33.20  
112 Bushing, Hannah           00 SCV                            18:36.40   72   
113 Lemos, Madeleine          99 Chiefs                         18:44.50  
114 Lester, Jodi              99 Bay Cities Unlea               18:52.90  
115 Lester, Jasemine          99 Bay Cities Unlea               18:53.10  
116 Hinson, Emma              00 Running Warriors               19:05.60   73   
117 Bowen, Madeline           99 Time Machine                   19:11.00   74   
118 Torres, Jasmin            00 Golden Bears                   19:12.90  
119 Thrasher, Mindy           00 Rangers                        19:24.50  
120 Zamudio, Sarah            99 SCV                            19:27.90   75   
121 George, Natasha           99 Village                        19:31.90   76   
122 Fernandez, Gema           99 Lightning                      19:48.40  
122 Torgerson, Tanner         00 Equalizers                     19:48.40  
124 Fernando, Bianca          00 WVE                            19:50.00   77   
125 Agnes, Shannon            99 Storm                          19:54.20  
126 Gonzalez, Thalia          00 Lightning                      20:11.40  
127 Ruiz, Sara                00 Saints                         20:16.60  
128 Mitchell, Olivia          99 Imani                          20:26.00  
129 Keller, Jailah            00 Running Warriors               20:27.10   78   
130 Pershing, Sage            99 Village                        20:37.80   79   
131 Ramirez, Natalie          00 Pacers                         20:47.70   80   
132 Zaragoza, Emma            00 Unattached                     20:48.60  
133 Vargas, Sarah             00 SCV                            21:11.90   81   
134 Robles, Emily             99 SCV                            21:56.90  
135 Franco, Stephanie         00 Lightning                      22:03.20  
136 V, Charisma               00 Lightning                      23:02.30  
137 Baron, Rebecca            99 Pacers                         24:55.50   82   
 
4k Run CC Youth Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Graves, Claire            98 SoCal Roadrunner               14:39.40    1   
  2 Stiewig, Jordan           97 Equalizers                     14:58.80    2   
  3 Brenner, Courtney         98 Hyperformers Run               15:03.60    3   
  4 Swafford, Claire          98 SDRR                           15:15.90    4   
  5 Mang, Elizabeth           98 SDRR                           15:20.30    5   
  6 Wong, Maily               97 Equalizers                     15:21.00    6   
  7 Alonzo, Bianca            98 Equalizers                     15:22.40    7   
  8 Fairchild, Kelly          98 Hyperformers Run               15:25.40    8   
  9 Gehrich, Amanda           98 Wildcats                       15:29.20  
 10 Walker, Isabella          98 Equalizers                     15:31.10    9   
 11 Tinoco, Bianca            97 Storm                          15:34.10   10   
 12 Jacobs, Greer             98 Equalizers                     15:41.60   11   
 13 Lopez, Helen              97 SDRR                           15:45.40   12   
 14 Blackwell, Brittany       98 WVE                            15:57.00  
 15 Slocomb, Lacey            98 Hyperformers Run               16:02.00   13   
 16 Ramirez, Alexis           98 Hyperformers Run               16:21.80   14   
 17 Mogab, Julianne           98 Pacers                         16:25.10   15   
 18 Santiago, Savannah        98 SDRR                           16:25.80   16   
 19 Umsted, Kaitlyn           97 SDRR                           16:27.00   17   
 20 Yates, Emily              98 Equalizers                     16:30.20  
 21 Hulme, Kelly              97 Equalizers                     16:36.70  
 22 Fromme, Michaele          98 SDRR                           16:39.60  
 23 Panteau, Laura            98 Team Focus                     16:47.80  
 24 Samuel, Swathi            98 Newbury Park                   16:52.20   18   
 25 Lee, Meridian             98 Equalizers                     16:55.10  
 26 Cowell, Madison           98 Pacers                         16:57.60   19   
 27 Cabrera, Samantha         98 Southern Califor               16:59.40  
 28 Bahr, Emma                98 Storm                          17:00.80   20   
 29 Garcia, Andrea            98 Unattached                     17:01.80  
 30 Kizzer, Saana             98 SouthCoast XC                  17:02.60  
 31 Locke, Delaney            98 SVRR                           17:04.90  
 32 Magallanes, Iesha         98 SoCal Roadrunner               17:07.30   21   
 33 Owen, Rylee               98 SDRR                           17:11.10  
 34 Brownell, McKenna         98 SouthCoast XC                  17:25.70  
 35 Rice, Whitney             98 SDRR                           17:27.00  
 36 Kulischak, Grace          98 Millenium                      17:38.70  
 37 Satterfield, Megan        98 Pacers                         17:40.20   22   
 38 Schilbrack, Sarah         98 VCEX                           17:42.00  
 39 Avila, Ixy                98 Equalizers                     17:43.50  
 40 Lopez, Veronica           97 Storm                          17:48.30   23   
 41 Torres, Irma              98 Fillmore Condors               17:48.70  
 42 Harris, Rebecca           97 Equalizers                     17:51.40  
 43 Dominguez, Janeth         98 Instride                       17:54.70  
 44 Eisele, Amber             97 Equalizers                     17:55.80  
 45 Zaragoza, Jennifer        98 Unattached                     17:56.80  
 46 Huerta, Mayra             98 Golden Bears                   17:57.20   24   
 47 Plasencia, Choice         98 SCV                            17:58.60   25   
 48 King, Vanessa             98 Running Warriors               17:58.70  
 49 Resnick, Kyla             98 Storm                          17:58.90   26   
 50 Hatcher, Zen              98 Chino Flash                    18:09.60  
 51 Mello, Julianna           97 Unattached                     18:17.30  
 52 Griffith, Auburn          98 Newbury Park                   18:19.80   27   
 53 Toth, Delaney             98 SDRR                           18:31.70  
 54 McDowell, Stephanie       98 Unattached                     18:34.00  
 55 McGrann, Madison          97 Saddleback Runni               18:37.00  
 56 honig, meredith           98 UXC                            18:43.00  
 57 Vane, Sedona              98 Equalizers                     18:49.60  
 58 Diaz, Andrea              98 SoCal Roadrunner               18:54.60   28   
 59 Ramirez, Vannesa          98 Chino Flash                    18:55.60  
 60 Aguilar, Samantha         98 SoCal Roadrunner               18:58.20   29   
 61 Pasillas, Jacqueline      98 Chiefs                         19:12.20   30   
 62 Morreale, Lauren          98 Newbury Park                   19:33.60   31   
 63 schwartz, nicole          98 UXC                            19:35.60  
 64 Custodero, Ashlyn         98 Spartans                       19:46.80  
 65 Pigeon, Faith             98 SDRR                           19:50.00  
 66 Robles, Blanca            98 Instride                       19:52.10  
 67 Hanlon, Isabella          98 SoCal Roadrunner               19:57.70   32   
 68 Hinson, Bethany           98 Running Warriors               20:03.90  
 69 Doyle, Emma               97 SCV                            20:22.80   33   
 70 Williams, Micah           98 Bullets                        20:25.90  
 71 Novak, Brittney           98 Newbury Park                   20:31.60   34   
 72 Pilarski, Sierra          97 Storm                          20:36.20   35   
 73 Withers, Kailyn           98 Equalizers                     20:47.70  
 74 Gunther, Sara             98 Newbury Park                   21:29.80   36   
 75 Gutierrez, Dayell Franki  97 Golden Bears                   21:45.50   37   
 76 Smith, Aleesha            97 Bullets                        21:59.50  
 77 Murillo, Jessica          97 Golden Bears                   22:00.30   38   
 78 Zavala, Madison           98 Falcons                        22:20.50  
 79 Smith, Camryn             98 Newbury Park                   22:25.70  
 80 Carter, Traci             98 LA Jets                        22:27.60  
 81 Torres, Deanna            98 Golden Bears                   22:35.10   39   
 82 Bowman, Jazzmin           98 Chiefs                         22:44.90   40   
 83 Andalon, Anissa           98 Newbury Park                   23:04.50  
 84 Crimes, Noelle            98 Chiefs                         23:13.00   41   
 85 Gonzalez, Delmy           97 Golden Bears                   23:18.50   42   
 86 Klein, Eva                97 SCV                            24:00.30   43   
 87 Pubols, Brittany          97 Village                        24:15.50  
 88 Lopez, Margaret           98 Storm                          24:25.10  
 89 Carrillo, Rebeca          97 Golden Bears                   30:23.70  
 
2000 Meter Run CC Sub-Bantam Boys
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
Results - Men
  1 Childers, Zackary         03 Pacers                         10:29.60    1   
  2 Lagos, Constantine        03 SVRR                           10:44.30    2   
  3 Richter, Mark             03 Fillmore Condors               10:51.10    3   
  4 Palacios, Brandon         03 Lightning                      10:55.10    4   
  5 Barrios, Ivan             03 Lightning                      11:25.80    5   
  6 Fleck, Elliot             03 Pacers                         11:30.90    6   
  7 Miller, Alex              03 SoCal Roadrunner               11:32.90  
  8 Jackson, Mekyle           03 Speed City                     11:37.40  
  9 Laureano, Rey             03 Fillmore Condors               11:38.20    7   
 10 Pratt, Tristen            04 WVE                            11:40.30    8   
